Gutta Percha Points
- Ideal for holding eight endo files and reamers through sterilization.storage, set-up and delivery
- Reversible lids open for either-handed use and lock for sterilization
- Millimeter scale and groove measures files and positions rubber stops
- See-through design aids visibility and drainage during sterilization
- Autoclavable to 135℃
| Code | Description | Packing |
| RISTEA Gutta Percha Points | ||
| Slide Pack | ||
| AE04101 | ISO Spec.NO15-white,20-yellow,25-red,30-blue,35-green,40-black | 120pcs/box, 600boxes/ctn |
| AE04102 | ISO Spec.NO45-white,50-yellow,55-red,60-blue,70-green,80-black | 120pcs/box, 600boxes/ctn |
| AE04103 | ISO Spec.NO90-white,100-yellow,110-red,120-blue,130-green,140-black | 60pcs/box, 600boxes/ctn |
| Square Tube Pack | ||
| AE04201 | ISO Spec.NO15-white,20-yellow,25-red,30-blue,35-green,40-black | 120pcs/box, 400boxes/ctn |
| AE04202 | ISO Spec.NO45-white,50-yellow,55-red,60-blue,70-green,80-black | 120pcs/box, 400boxes/ctn |
| AE04301 | RISTEA F1-F5 Protape Gutta Percha Points | 60pcs/box, 600boxes/ctn |
| RISTEA Greater Taper Gutta Percha Points | ||
| AE06102 | 0.06 greater taper size NO.15,20,25,30,35,40,45 | 60pcs/box, 600boxes/ctn |
| RISTEA Millimeter Mark Gutta Percha Points | ||
| AE04401 | ISO Spec.NO15-white,20-yellow,25-red,30-blue,35-green,40-black | 120pcs/box, 600boxes/ctn |
| AE04402 | ISO Spec.NO45-white,50-yellow,55-red,60-blue,70-green,80-black | 120pcs/box, 600boxes/ctn |
| RISTEA Absorbent Paper Points | ||
| Slide Pack | ||
| AE05101 | ISO Spec.NO15-white,20-yellow,25-red,30-blue,35-green,40-black | 200pcs/box, 600boxes/ctn |
| AE05102 | ISO Spec.NO45-white,50-yellow,55-red,60-blue,70-green,80-black | 200pcs/box, 600boxes/ctn |
| AE05103 | ISO Spec.NO90-white,100-yellow,110-red,120-blue,130-green,140-black | 100pcs/box, 600boxes/ctn |
| Square Tube Pack | ||
| AE05201 | ISO Spec.NO15-white,20-yellow,25-red,30-blue,35-green,40-black | 200pcs/box, 400boxes/ctn |
| AE05202 | ISO Spec.NO45-white,50-yellow,55-red,60-blue,70-green,80-black | 200pcs/box, 400boxes/ctn |
| AE05301 | RISTEA F1-F5 Protape Absorbent Paper Points | 100pcs/box, 600boxes/ctn |
| RISTEA Greater Taper Absorbent Paper Points | ||
| AE05401 | 0.04 greater taper size NO.15,20,25,30,35,40,45 | 100pcs/box, 600boxes/ctn |
| AE05402 | 0.06 greater taper size NO.15,20,25,30,35,40,45 | 100pcs/box, 600boxes/ctn |
| RISTEA Millimeter Mark Absorbent Paper Points | ||
| AE05501 | ISO Spec.NO15-white,20-yellow,25-red,30-blue,35-green,40-black | 200pcs/box, 600boxes/ctn |
| AE05502 | ISO Spec.NO45-white,50-yellow,55-red,60-blue,70-green,80-black | 200pcs/box, 600boxes/ctn |
| RISTEA Gutta Percha NON-Standardized Points (Accessory) | ||
| AE07101 | XF (extra-fine) | 100pcs/box, 600boxes/ctn |
| AE07102 | FF (fine-fine) | 100pcs/box, 600boxes/ctn |
| AE07103 | MF (medium-fine) | 100pcs/box, 600boxes/ctn |
| AE07104 | F (fine) | 100pcs/box, 600boxes/ctn |
| AE07105 | FM (fine-medium) | 100pcs/box, 600boxes/ctn |
| AE07106 | M (medium) | 100pcs/box, 600boxes/ctn |
| AE07107 | ML (medium-large) | 60pcs/box, 600boxes/ctn |
| AE07108 | L (large) | 60pcs/box, 600boxes/ctn |
| AE07109 | XL (extra-large) | 48pcs/box, 600boxes/ctn |








